|
Tooth Cross Section Labeled 300W x 240H by Fathead Vinyl
|
Tooth Cross - Section (Labeled) 30.0"W x 24.0"H by Fathead | Vinyl
Tooth Cross - Section (Labeled) 30.0"W x 24.0"H by Fathead | Vinyl. Body Part Chart | Features Reusable design is safe for walls Sticks to most smooth, flat surfaces No tape or tacks required Thick, high-grade vinyl resists tears, rips & fading Details Indoor use only Made in the USA Dimensions 30.0"W x 24.0"H | Tooth Cross - Section (Labeled) 30.0"W x 24.0"H by Fathead | Vinyl- Tooth Cross - Section (Labeled) 30.0"W x 24.0"H by Fathead | Vinyl. |
Merchant | Product Name | Price | |
---|
Fathead | Tooth Cross - Section (Labeled) 30.0"W x 24.0"H by Fathead | Vinyl | $29.99 | |
More Items Related To Tooth Cross Section Labeled 300W x 240H by Fathead Vinyl.
| |
Lungs Cross-Section (Labeled) - Body Part Chart Removable Wall Graphic 28.0"W x 25.0"H by Fathead | Vinyl. Features Reusable design is safe for walls Sticks to most smooth, flat surfaces No tape or tacks required Thick, high-grade vinyl resists tears, rips & fading Details Indoor use only Made in the USA Dimensions 28.0"W x 25.0"H | Lungs Cross-Section (L... - Lungs Cross-Section (Labeled) - Body Part Chart Removable Wall Graphic 28.0"W x 25.0"H by Fathead | Vinyl. | | $39.99 More Information
| | |
Cross-Section of the Foot (Labeled) - Body Part Chart Removable Wall Graphic 25.0"W x 27.0"H by Fathead | Vinyl. Fathead’s Cross-Section of the Foot Wall Graphic is a high-quality reference tool that is perfect for medical practices and classrooms alike. Use it to memorize soft tissue and skeletal components of the foot and lower leg, or prove to your friends t... - Cross-Section of the Foot (Labeled) - Body Part Chart Removable Wall Graphic 25.0"W x 27.0"H by Fathead | Vinyl. | | $39.99 More Information
| | |
Skin Cross-Section (Labeled) - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. Features Reusable design is safe for walls Sticks to most smooth, flat surfaces No tape or tacks required Thick, high-grade vinyl resists tears, rips & fading Details Indoor use only Made in the USA Dimensions 26.0"W x 39.5"H | Skin Cross-Section (La... - Skin Cross-Section (Labeled) - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. | | $39.99 More Information
| | |
Kidney Cross-Section (Labeled) - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. Features Reusable design is safe for walls Sticks to most smooth, flat surfaces No tape or tacks required Thick, high-grade vinyl resists tears, rips & fading Details Indoor use only Made in the USA Dimensions 26.0"W x 39.5"H | Kidney Cross-Section (... - Kidney Cross-Section (Labeled) - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. | | $39.99 More Information
| | |
Inner Ear - Body Part Chart Removable Wall Graphic 37.0"W x 37.0"H by Fathead | Vinyl. Features Reusable design is safe for walls Sticks to most smooth, flat surfaces No tape or tacks required Thick, high-grade vinyl resists tears, rips & fading Details Indoor use only Made in the USA Dimensions 37.0"W x 37.0"H | Inner Ear - Body Part ... - Inner Ear - Body Part Chart Removable Wall Graphic 37.0"W x 37.0"H by Fathead | Vinyl. | | $69.99 More Information
| | |
Knee - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. Educate your patients or medical students with this high-quality knee body part chart decal that can easily be applied to any flat surface. Perfect for a doctor's office, schoolroom, lab, or medical library, you can use this clearly labeled decal to ... - Knee - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. | | $39.99 More Information
| | |
Skull - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. Features Reusable design is safe for walls Sticks to most smooth, flat surfaces No tape or tacks required Thick, high-grade vinyl resists tears, rips & fading Details Indoor use only Made in the USA Dimensions 26.0"W x 39.5"H | Skull - Body Part Char... - Skull - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. | | $39.99 More Information
| | |
Sinuses - Body Part Chart Removable Wall Graphic 11.0"W x 17.0"H by Fathead | Vinyl. Sinuses: these four tiny air-filled cavities can cause a world of misery, but the average person doesn't fully understand them. Perfect for medical offices, classrooms, libraries, and study spaces, this high-quality vinyl wall graphic helps patients ... - Sinuses - Body Part Chart Removable Wall Graphic 11.0"W x 17.0"H by Fathead | Vinyl. | | $19.99 More Information
| | |
Uterus - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. Features Reusable design is safe for walls Sticks to most smooth, flat surfaces No tape or tacks required Thick, high-grade vinyl resists tears, rips & fading Details Indoor use only Made in the USA Dimensions 26.0"W x 39.5"H | Uterus - Body Part Cha... - Uterus - Body Part Chart Removable Wall Graphic 26.0"W x 39.5"H by Fathead | Vinyl. | | $39.99 More Information
|
Tooth Cross Section Labeled 300W x 240H by Fathead Vinyl
Thank You For Shopping At golfrim.com |
|