|
PING G430 LST Driver LEFT SMK RED RDX 50S 90 LST Golf Clubs
|
PING G430 LST Driver - LEFT - SMK RED RDX 50S - 9.0 LST - Golf Clubs
PING G430 LST Driver - LEFT - SMK RED RDX 50S - 9.0 LST - Golf Clubs. Exclusive to the new low-spin PING G430 LST Driver is Carbonfly Wrap, a lightweight composite that covers the crown and wraps the heel and toe sections of the skirt. Replacing titanium with lightweight carbon fiber saves weight and lowers the center of gravity, resulting in increased ball speed, less spin, and significantly higher MOI. PING engineered the G430 LST with a shallower, thinner variable-thickness- PING G430 LST Driver - LEFT - SMK RED RDX 50S - 9.0 LST - Golf Clubs. |
Merchant | Product Name | Price | |
---|
Carls Golf Land | PING G430 LST Driver - LEFT - SMK RED RDX 50S - 9.0 LST - Golf Clubs | $577.00 | |
More Items Related To PING G430 LST Driver LEFT SMK RED RDX 50S 90 LST Golf Clubs.
| |
PING G430 MAX 10K Driver - LEFT - SMK RED RDX 60R - 9.0 MAX - Golf Clubs. PING's straightest and highest MOI driver to date, the G430 MAX 10K eclipses the 10,000 g-cm2 combined moment of inertia threshold. Achieving this record-setting feat begins with PING pushing the USGA's allowable heel-toe and front-back profile to t... - PING G430 MAX 10K Driver - LEFT - SMK RED RDX 60R - 9.0 MAX - Golf Clubs. | | $597.00 More Information
| | |
PING G430 MAX 10K Driver - LEFT - SMK RED RDX 60S - 10.5 MAX - Golf Clubs. PING's straightest and highest MOI driver to date, the G430 MAX 10K eclipses the 10,000 g-cm2 combined moment of inertia threshold. Achieving this record-setting feat begins with PING pushing the USGA's allowable heel-toe and front-back profile to t... - PING G430 MAX 10K Driver - LEFT - SMK RED RDX 60S - 10.5 MAX - Golf Clubs. | | $597.00 More Information
| | |
PING G430 MAX 10K Driver - LEFT - SMK RED RDX 60R - 10.5 MAX - Golf Clubs. PING's straightest and highest MOI driver to date, the G430 MAX 10K eclipses the 10,000 g-cm2 combined moment of inertia threshold. Achieving this record-setting feat begins with PING pushing the USGA's allowable heel-toe and front-back profile to t... - PING G430 MAX 10K Driver - LEFT - SMK RED RDX 60R - 10.5 MAX - Golf Clubs. | | $597.00 More Information
| | |
PING G430 MAX 10K Driver - LEFT - SMK RED RDX 50R - 10.5 MAX - Golf Clubs. PING's straightest and highest MOI driver to date, the G430 MAX 10K eclipses the 10,000 g-cm2 combined moment of inertia threshold. Achieving this record-setting feat begins with PING pushing the USGA's allowable heel-toe and front-back profile to t... - PING G430 MAX 10K Driver - LEFT - SMK RED RDX 50R - 10.5 MAX - Golf Clubs. | | $597.00 More Information
| | |
PING G430 SFT Driver - LEFT - SMK RED RDX 60S - 10.5 SFT - Golf Clubs. New to the PING G430 SFT Driver is a two-setting, movable tungsten back weight that shifts the center of gravity, providing 13 yards of right-to-left shot correction in the Draw position and an additional 7 yards (20 total) in Draw+. As such, the SF... - PING G430 SFT Driver - LEFT - SMK RED RDX 60S - 10.5 SFT - Golf Clubs. | | $547.00 More Information
| | |
PING G430 SFT Driver - LEFT - SMK RED RDX 50R - 10.5 SFT - Golf Clubs. New to the PING G430 SFT Driver is a two-setting, movable tungsten back weight that shifts the center of gravity, providing 13 yards of right-to-left shot correction in the Draw position and an additional 7 yards (20 total) in Draw+. As such, the SF... - PING G430 SFT Driver - LEFT - SMK RED RDX 50R - 10.5 SFT - Golf Clubs. | | $547.00 More Information
| | |
PING G430 LST Driver - LEFT - SMK RED RDX 60S - 9.0 LST - Golf Clubs. Exclusive to the new low-spin PING G430 LST Driver is Carbonfly Wrap, a lightweight composite that covers the crown and wraps the heel and toe sections of the skirt. Replacing titanium with lightweight carbon fiber saves weight and lowers the center... - PING G430 LST Driver - LEFT - SMK RED RDX 60S - 9.0 LST - Golf Clubs. | | $577.00 More Information
| | |
PING G430 SFT Driver - LEFT - SMK RED RDX 60R - 10.5 SFT - Golf Clubs. New to the PING G430 SFT Driver is a two-setting, movable tungsten back weight that shifts the center of gravity, providing 13 yards of right-to-left shot correction in the Draw position and an additional 7 yards (20 total) in Draw+. As such, the SF... - PING G430 SFT Driver - LEFT - SMK RED RDX 60R - 10.5 SFT - Golf Clubs. | | $547.00 More Information
| | |
PING G430 MAX 10K Driver - LEFT - SMK RED RDX 60S - 9.0 MAX - Golf Clubs. PING's straightest and highest MOI driver to date, the G430 MAX 10K eclipses the 10,000 g-cm2 combined moment of inertia threshold. Achieving this record-setting feat begins with PING pushing the USGA's allowable heel-toe and front-back profile to t... - PING G430 MAX 10K Driver - LEFT - SMK RED RDX 60S - 9.0 MAX - Golf Clubs. | | $597.00 More Information
|
PING G430 LST Driver LEFT SMK RED RDX 50S 90 LST Golf Clubs
Thank You For Shopping At golfrim.com |
|